<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading Tutorials - forex-to-cash.com</title>
	<atom:link href="http://www.forex-to-cash.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forex-to-cash.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Apr 2012 20:31:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Austerity Measures Fuel Greek Fire</title>
		<link>http://www.forex-to-cash.com/austerity-measures-fuel-greek-fire/</link>
		<comments>http://www.forex-to-cash.com/austerity-measures-fuel-greek-fire/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 11:51:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[EU News]]></category>
		<category><![CDATA[Euro]]></category>

		<guid isPermaLink="false">http://www.forex-to-cash.com/?p=2228</guid>
		<description><![CDATA[If you talk to European bankers and politicians about austerity measures, most will say it&#8217;s a necessary evil to clean up the soverign debt crisis. Here is another perspective &#8230; see below:]]></description>
		<wfw:commentRss>http://www.forex-to-cash.com/austerity-measures-fuel-greek-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish Austerity Measures Boost Euro</title>
		<link>http://www.forex-to-cash.com/spanish-austerity-measures-boost-euro/</link>
		<comments>http://www.forex-to-cash.com/spanish-austerity-measures-boost-euro/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 20:31:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[EU News]]></category>
		<category><![CDATA[Euro]]></category>

		<guid isPermaLink="false">http://www.forex-to-cash.com/?p=2220</guid>
		<description><![CDATA[The Euro reached a one month high against the dollar today at 1.3349 after Spain presented it&#8217;s annual budget plan. It&#8217;s goal is to save 27 billion Euros in 2012 with painful austerity measures that are by no means popular. Spain has an even higher unemployment rate than Greece where over 20 percent of the [...]]]></description>
		<wfw:commentRss>http://www.forex-to-cash.com/spanish-austerity-measures-boost-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Price of Oil Puts U.S. Recovery at Risk</title>
		<link>http://www.forex-to-cash.com/rising-price-of-oil-puts-u-s-recovery-at-risk/</link>
		<comments>http://www.forex-to-cash.com/rising-price-of-oil-puts-u-s-recovery-at-risk/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 15:04:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.forex-to-cash.com/?p=2216</guid>
		<description><![CDATA[Obama was right when he said recently that there&#8217;s too much talk of war with Iran. All the sabre rattling from Iran and tough talk from Israel and even U.S. Republican Presidential candidates over Iran&#8217;s nuclear program is making energy markets very nervous. It has done nothing except raise the price of oil and gasoline [...]]]></description>
		<wfw:commentRss>http://www.forex-to-cash.com/rising-price-of-oil-puts-u-s-recovery-at-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher Greenback Suggests Strengthening U.S. Economy</title>
		<link>http://www.forex-to-cash.com/higher-greenback-suggests-strengthening-u-s-economy/</link>
		<comments>http://www.forex-to-cash.com/higher-greenback-suggests-strengthening-u-s-economy/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 15:41:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.forex-to-cash.com/?p=2210</guid>
		<description><![CDATA[The Greenback reached a one month high versus the Euro at 80.132 after fresh data showed that U.S. employers added 200,000 jobs in the month of February. Obviously, this is positive news that the U.S. Economy is strengthening. Despite the positive news, certain geo-political events like talk of military strikes with Iran and the price [...]]]></description>
		<wfw:commentRss>http://www.forex-to-cash.com/higher-greenback-suggests-strengthening-u-s-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE Expert Advisors From VantageFX</title>
		<link>http://www.forex-to-cash.com/free-expert-advisors-from-vantagefx/</link>
		<comments>http://www.forex-to-cash.com/free-expert-advisors-from-vantagefx/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 23:22:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex Software]]></category>

		<guid isPermaLink="false">http://www.forex-to-cash.com/?p=2197</guid>
		<description><![CDATA[Wow, VantageFX is really stepping it up!! Apparently, VantageFX is offering 7 free Expert Advisors that you can use or test while you trade forex. If you ever had any doubt about Forex Robots or whether or not they really work etc, now&#8217;s your chance to download them for FREE! This is great news for [...]]]></description>
		<wfw:commentRss>http://www.forex-to-cash.com/free-expert-advisors-from-vantagefx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nervous Nellies on Greek Bond Swap</title>
		<link>http://www.forex-to-cash.com/nervous-nellies-on-greek-bond-swap/</link>
		<comments>http://www.forex-to-cash.com/nervous-nellies-on-greek-bond-swap/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 21:49:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[EU News]]></category>
		<category><![CDATA[Euro]]></category>

		<guid isPermaLink="false">http://www.forex-to-cash.com/?p=2191</guid>
		<description><![CDATA[The Euro eased back up to $1.3141, after trading at $1.3112 on Tuesday. The market could have used a few doses of TUMS this week before tomorrow&#8217;s deadline of the Greek bond swap. If 90% investor participation  is not reached, the Greek economy could be in for even more trouble. The Euro as a result, [...]]]></description>
		<wfw:commentRss>http://www.forex-to-cash.com/nervous-nellies-on-greek-bond-swap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish Revolution ? EURO falls as Spain Rejects EU Fiscal Pact</title>
		<link>http://www.forex-to-cash.com/spanish-revolution-euro-falls-as-spain-rejects-eu-fiscal-pact/</link>
		<comments>http://www.forex-to-cash.com/spanish-revolution-euro-falls-as-spain-rejects-eu-fiscal-pact/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 19:39:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[EU News]]></category>
		<category><![CDATA[Euro]]></category>

		<guid isPermaLink="false">http://www.forex-to-cash.com/?p=2183</guid>
		<description><![CDATA[The Euro fell today to $1.3191 against the Dollar as Spain defied the EU&#8217;s Fiscal Compact. Spain agreed in principle to reduce deficits and cut spending; however, the Spanish Prime Minister announced shortly after the Fiscal Compact was signed that Spain could not meet their target 4.4% government deficit of the GDP this year. With [...]]]></description>
		<wfw:commentRss>http://www.forex-to-cash.com/spanish-revolution-euro-falls-as-spain-rejects-eu-fiscal-pact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What can 500 Billion Euros Buy?</title>
		<link>http://www.forex-to-cash.com/what-can-500-billion-euros-buy/</link>
		<comments>http://www.forex-to-cash.com/what-can-500-billion-euros-buy/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 16:46:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[EU News]]></category>
		<category><![CDATA[Euro]]></category>

		<guid isPermaLink="false">http://www.forex-to-cash.com/?p=2179</guid>
		<description><![CDATA[Shortly after the ECB announced the injection of 500 Billion EUROS into the economy,the EURO fell as low as 1.3315 vs the dollar as profit takers took advantage of the EURO&#8217;s recent gains. But how much of a difference can 500 Billion Euros really make in the long run? Will it be enough to stabilize [...]]]></description>
		<wfw:commentRss>http://www.forex-to-cash.com/what-can-500-billion-euros-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vantage FX Making Strides with Technology</title>
		<link>http://www.forex-to-cash.com/vantage-fx-making-strides-with-technology/</link>
		<comments>http://www.forex-to-cash.com/vantage-fx-making-strides-with-technology/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 18:48:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex Software]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.forex-to-cash.com/?p=2172</guid>
		<description><![CDATA[It seems that Vantage FX has caught up to the rest of many online forex brokers who offer cutting edge technology. For those of you forex-holics out there, Vantage FX now offers a trading platform mobile app available on the blackberry!! Now you can trade anytime and anywhere without stressing about missed opportunities &#8230; Vantage [...]]]></description>
		<wfw:commentRss>http://www.forex-to-cash.com/vantage-fx-making-strides-with-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XForex Providing up to $2500.00 in Bonuses</title>
		<link>http://www.forex-to-cash.com/xforex-providing-up-to-2500-00-in-bonuses/</link>
		<comments>http://www.forex-to-cash.com/xforex-providing-up-to-2500-00-in-bonuses/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 22:29:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex Software]]></category>

		<guid isPermaLink="false">http://www.forex-to-cash.com/?p=2168</guid>
		<description><![CDATA[Here&#8217;s a news flash!! XForex recently announced incentives for first time account holders to start trading with XForex. The minimum deposit is $100.00 for a standard account and $2,000.00 for a premium account. XForex is apparently offering up to $2500.00 for first deposit accounts. I have never traded with XForex, but now seems like a [...]]]></description>
		<wfw:commentRss>http://www.forex-to-cash.com/xforex-providing-up-to-2500-00-in-bonuses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

